SEMESTER - 3 (COMPUTER ENGINEERING)
Code | Subject | Credit | Thory Marks | Prectical Marks | Total Marks |
---|---|---|---|---|---|
2130002 | Advanced Engineering Mathematics(MATHS-3) | 5 | 100 | 50 | 150 |
2130004 | Engineering Economics and Management(EEM) | 3 | 100 | 0 | 100 |
2130005 | Design Engineering - I(DE-I) | 3 | 0 | 100 | 100 |
2130702 | Data Structures(DS) | 8 | 100 | 50 | 150 |
2131004 | Database Management Systems(DBMS) | 8 | 100 | 50 | 150 |
2131004 | DIGITAL ELETRONICS(DE) | 6 | 100 | 50 | 150 |
No comments:
Post a Comment