Code | Subject | Credit | Thory Marks | Prectical Marks | Total Marks |
---|---|---|---|---|---|
2110001 | Chemistry | 5 | 100 | 50 | 150 |
2110002 | Communication Skill | 4 | 100 | 50 | 150 |
2110003 | Computer Programming and Utilization | 6 | 100 | 50 | 150 |
2110004 | Elements of Civill Engineering | 6 | 100 | 50 | 150 |
2110005 | Elements of Electrical Engineerin | 6 | 100 | 50 | 150 |
2110006 | Elements of Mechanical Engineering | 6 | 100 | 50 | 150 |
2110007 | Environmental Studies | 3 | 100 | 0 | 100 |
2110011 | Physics | 5 | 100 | 50 | 150 |
2110012 | Workshop | 4 | 0 | 100 | 100 |
2110013 | Engineering Graphics | 6 | 100 | 50 | 150 |
2110014 | Calculus | 5 | 100 | 50 | 150 |
2110015 | Vector Calculus and Linear Algebra | 5 | 100 | 50 | 150 |
2110016 | Basic Electronics | 6 | 100 | 50 | 150 |
2110017 | Electrical and Electronics Workshop | 4 | 0 | 100 | 100 |
2990001 | Contributor Personality Developmentl | 4 | 100 | 50 | 150 |
Download Study material, Syllabus, Question Papers of DE, BE, ME, MBA, MCA, of Gujarat Technological University (GTU) If you have study material, please share with us. Send mail on theminutestudy@gmail.com
SEM 1 & 2 SUBJECT DETAILS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment